DIN KOS879 Signal Converter
Temperature Converter for TC “J”
- 3 Configurable ranges up to 600ºC
- Configurable voltage output 0-10V or current output 0/4-20mA
- 3 ways 1.5 kV isolation
- Power supply 24 Vdc
Input Type | TC "J" | TC "K" |
Zero/Span | Precalibrated | |
Temperature Range | Adjustable DIP switch S1 | |
Isolation | 1.5kV (3 way) | |
Accuracy | 0.5% +2ºK F.S.R. | |
Linearity Error | 0.1% F.S.R. | |
Max. Load Impedance | >1kOhm (V) | 400 Ohm (mA) |
Rise Time (10-90%) | 30ms | |
Transmission Frequency | 10Hz | |
Operating Voltage range | DC 16,8-30V | |
Rated Current | 6 mA | 8 mA |
Temperature Coefficient | 150 ppm/ºK F.S.R. | |
Operating Temperature | -25ºC to +60ºC | |
Storage Temperature | -40ºC to +85ºC | |
E.M.C. | ||
Generic Immunity | EN 61000-6-2 | |
Generic Emmission | EN 61000-6-3 |
Content missing